| |||||||||
9495 Hwy 53, Lower Lake, CA 95457 USA Office: 707-994-9292 Website: http://www.duparandangel.com/Modern-LowerLake |
Manufactured (HUD) | Pic | Plan | Specs | Request Info | |
brand | Champion | ![]() | ![]() | ||
line | Infinity | ![]() | |||
| | 606 | ![]() | ![]() | ||
| | 809 | ![]() | ![]() | ||
| | 644 | ![]() | ![]() | ||
| | 657 | ![]() | ![]() | ||
| | 699 | ![]() | ![]() | ||
line | Infinity II | ![]() | |||
| | 636 | ![]() | ![]() | ||
line | Infinity III | ![]() | |||
| | 610 | ![]() | ![]() | ||
| | 615 | ![]() | ![]() | ||
line | Meadow Creek | ![]() | |||
| | 674 | ![]() | ![]() | ||
| | 675 | ![]() | ![]() | ||
| | 651 | ![]() | ![]() | ||
| | 673 | ![]() | ![]() | ||
| | 741 | ![]() | ![]() | ||
line | Woodlake | ![]() | |||
| | 641 | ![]() | ![]() | ||
| | 741 | ![]() | ![]() | ||
| | 742 | ![]() | ![]() | ||
line | Woodline | ![]() | |||
| | 651 | ![]() | ![]() | ||
| | 741 | ![]() | ![]() | ||
| | 742 | ![]() | ![]() | ||
brand | Silvercrest | ![]() | |||
line | Two Story & Townhome | ![]() | ![]() | ||
| | Model TS-1 | ![]() | ![]() | ![]() | |
| | Model TS-2 | ![]() | ![]() | ![]() | |
| | Model TS-3 | ![]() | ![]() | ![]() | |
| | Model TS-4 | ![]() | ![]() | ![]() | |
| | Model TS-7 | ![]() | ![]() | ![]() | |
line | Manor Estate | ![]() | |||
| | M-01 | ![]() | ![]() | ![]() | |
| | M-02 | ![]() | ![]() | ![]() | |
| | M-03 | ![]() | ![]() | ![]() | |
| | M-04 | ![]() | ![]() | ![]() | |
| | M-07 (Grand Mayesr) | ![]() | ![]() | ![]() | |
| | M-08 (Grand Mayesr) | ![]() | ![]() | ![]() | |
| | M-09 | ![]() | ![]() | ![]() | |
| | M-10 (Grand Mayesr) | ![]() | ![]() | ![]() | |
| | M-11 (Baby Grand) | ![]() | ![]() | ![]() | |
| | M-12 (Baby Grand) | ![]() | ![]() | ![]() | |
| | M-14 | ![]() | ![]() | ![]() | |
| | M-15 | ![]() | ![]() | ![]() | |
line | Edgewood | ![]() | |||
| | EO-21 | ![]() | ![]() | ![]() | |
| | EO-22 | ![]() | ![]() | ![]() | |
| | EO-31 | ![]() | ![]() | ![]() | |
| | EO-32 | ![]() | ![]() | ![]() | |
| | EO-33 | ![]() | ![]() | ![]() | |
| | EO-40 | ![]() | ![]() | ![]() | |
| | EO-41 | ![]() | ![]() | ![]() | |
| | EO-42 | ![]() | ![]() | ![]() | |
line | Westwood | ![]() | |||
| | Model W-54 | ![]() | ![]() | ![]() | |
| | Model W-60 | ![]() | ![]() | ![]() | |
| | Model W-67 | ![]() | ![]() | ![]() | |
| | Model W-69 | ![]() | ![]() | ![]() | |
line | Good Neighbor | ![]() | |||
| | Model TA11 | ![]() | ![]() | ![]() | |
| | Model TA13 | ![]() | ![]() | ![]() | |
| | Model TA14 | ![]() | ![]() | ![]() | |
| | Model TA15 | ![]() | ![]() | ||
| | Model TA18 | ![]() | ![]() | ![]() | |
line | Genesis Concept | ![]() | ![]() | ||
line | Westwood Craftsman | ![]() | |||
| | Model WC1 | ![]() | ![]() | ![]() | |
| | Model WC2 | ![]() | ![]() | ![]() | |
| | Model WC3 | ![]() | ![]() | ![]() | |
| | Model WC4 | ![]() | ![]() | ![]() | |
| | Model WC5 | ![]() | ![]() | ![]() | |
| | Model WC6 | ![]() | ![]() | ![]() | |
| | Model WC7 | ![]() | ![]() | ![]() | |
| | Model WC8 | ![]() | ![]() | ![]() | |
| | Model WC9 | ![]() | ![]() | ![]() | |
| | Model WC10 | ![]() | ![]() | ![]() | |
| | Model WC11 | ![]() | ![]() | ![]() | |
| | Model WC12 | ![]() | ![]() | ![]() | |
| | Model WC13 | ![]() | ![]() | ![]() | |
| | Model WC14 | ![]() | ![]() | ![]() | |
| | Model WC15 | ![]() | ![]() | ![]() | |
| | Model WC16 | ![]() | ![]() | ![]() | |
brand | Skyline | ![]() | |||
line | Amber Cove | ![]() | |||
| | 9900CT /5224 | ![]() | |||
| | 9901CT /5224 | ![]() | |||
| | 6402CT /4828 | ![]() | |||
| | 6404CT /5628 | ![]() | |||
| | 6405CT /5628 | ![]() | |||
| | 6406CT /5628 | ![]() | |||
| | 6408CT /5628 | ![]() | |||
| | 6413CT /6628 | ![]() | |||
| | 6414CT /5214 | ![]() | |||
| | 6415CT /4828 | ![]() | |||
| | 6419CT /4849 | ![]() | |||
| | 6424CT /5628 | ![]() | |||
| | 6426CT /6628 /6614 | ![]() | |||
line | Greenbriar | ![]() | |||
| | 6300CT /4428 | ![]() | |||
| | 6305CT /4828 | ![]() | |||
| | 6307CT /4028 | ![]() | |||
| | 6332CT /4828 | ![]() | |||
| | 6334CT /4828 | ![]() | |||
| | 6300CT/4428 | ![]() | |||
| | 6301CT/4828 | ![]() | |||
| | 6303CT/6628 | ![]() | |||
| | 6304CT/5228 | ![]() | |||
| | 6305CT/4828 | ![]() | |||
| | 6306CT/5628 | ![]() | |||
| | 6307CT/4028 | ![]() | |||
| | 6309CT/5228 | ![]() | |||
| | 6310CT/5228 | ![]() | |||
| | 6315CT/6628 | ![]() | |||
| | 6332CT/4828 | ![]() | |||
| | 6334CT/4828 | ![]() | |||
| | 6335CT | ![]() | |||
| | 6351CT/6628 | ![]() | |||
line | Palm Springs | ![]() | |||
| | 2301CT /5224 | ![]() | |||
| | 2302CT /5224 | ![]() | |||
| | 2304CT /4424 | ![]() | |||
| | 2305CT /5224 | ![]() | |||
| | 2326CT /3224 | ![]() | |||
| | 2330CT /4424 | ![]() | |||
| | 2331CT /4824 | ![]() | |||
| | 2362CT /5657 | ![]() | |||
| | 4902CT 6028 | ![]() | |||
| | 4903CT 6628 | ![]() | |||
| | 4905CT 5228 | ![]() | |||
| | 4906CT 5228 | ![]() | |||
| | 4907CT 6028 | ![]() | |||
line | Fairview | ![]() | |||
| | 5520CT /6826 /6613 | ![]() | |||
| | 5522CT | ![]() | |||
| | 5523CT /6826 | ![]() | |||
| | 5524CT /6826 /5213 | ![]() | |||
line | Summerhill | ![]() | |||
| | 9133CT /5624 | ![]() | |||
| | 9145CT | ![]() | |||
| | 9146CT /5624 | ![]() | |||
| | D904CT /6626 | ![]() | |||
| | D936CT /4826 | ![]() | |||
| | D938CT | ![]() | |||
| | D944CT /5626 | ![]() | |||
| | D945CT /6026 | ![]() | |||
| | D948CT | ![]() | |||
| | D951CT /6026 | ![]() | |||
line | Woodfield | ![]() | |||
| | P200CT /4426 | ![]() | |||
| | P202CT /5226 | ![]() | |||
| | P211CT /6026 | ![]() | |||
| | P227CTB /7626 | ![]() | |||
| | P234CT /4826 | ![]() | |||
| | P240CT/5226 | ![]() | |||
line | Lexington | ![]() | |||
| | 6726CT/5628 | ![]() | |||
line | River Birch | ![]() | ![]() | ||
| . |
| Business Services | |||||||
| |||||||
| Products Installation / Setup | |||||||
| |||||||
| General Contracting | |||||||
| |||||||